Casino In Broome Wa
Posted : admin On 4/10/2022- Premier lukewarm over plan to tap into lucrative Asian gambling market.
- List of casinos in the U.S. State of Washington; Casino City County State District Type Comments 12 Tribes Resort Casino: External links. Media related to Casinos in Washington (state) at Wikimedia Commons.
Casinos in Tacoma on YP.com. See reviews, photos, directions, phone numbers and more for the best Casinos in Tacoma, WA.
SUNY Broome Students can now earn an Associate in Applied Science degree in Casino Management.
The program was officially approved June 10 by the New York State Education Department.
The 63-credit program includes courses in marketing, the gaming industry, accounting, hospitality law and more, as well as a casino internship and a bartending class.
SUNY Broome also offers a 15-credit Casino Management Certificate that includes gaming surveillance and security, casino games, a casino operations management course and an internship.
SUNY Broome has its own mock casino, dubbed Casino Vespa, in the Science Building basement. The $300,000 facility includes a blackjack table, craps table, roulette wheel and a full-service bar, complete with casino ambiance and décor.
Program supervised by Professor Rey C. Wojdat, Chair, Hospitality Programs Department.
For more information, contact the Admissions Office at (607) 778-5001.
63 Credit Hours
Fall | ||
HOS 101 | Introductions for the Hospitality Freshman | 3.0 |
CAS 101 | Introduction to the Gaming Industry | 3.0 |
HOS 115 | Hospitality Marketing & Promotions | 3.0 |
BIT 206 | IT for Service Industries | 3.0 |
ENG 110 or 107 | College Writing I | 3.0 |
15.0 | ||
Spring | ||
BHM 123 | Bartending and Beverage Management | 3.0 |
BHM 125W | Hospitality Law | 3.0 |
CAS/CRJ 127 | Gaming Surveillance and Security | 3.0 |
BUS 108 | Accounting for a Service Business | 4.0 |
13.0 | ||
Summer | ||
CAS 201 | Casino Internship I | 3.0 |
Fall | ||
CAS 200 | Casino Games | 3.0 |
PSY 234 | Psychology of Addiction | 3.0 |
BUS 248 | Human Resource Management | 3.0 |
MAT 109 | The Mathematics of Gaming | 4.0 |
13.0 | ||
Spring | ||
Math/Science Elective | 4.0 | |
BHM 235 | Hotel/Restaurant Cost Control | 4.0 |
CAS 210 | Casino Operations Management | 3.0 |
ENG ___ | Advisor Approved English | 3.0 |
PSY 240w | Psychology of Advertising | 3.0 |
17.0 | ||
Summer | ||
CAS 297 | Casino Internship II | 3.0 |
15 Credit Hours
CAS 101 | Introduction to the Gaming Industry | 3.0 |
CAS 200 | Casino Games | 3.0 |
CAS 201 | Casino Internship I | 3.0 |
CAS 210 | Casino Operations Management | 3.0 |
CAS 127 / CRJ 127 | Gaming Surveillance and Security | 3.0 |
SUNY Broome Students can now earn an Associate in Applied Science degree in Casino Management.
The program was officially approved June 10 by the New York State Education Department.
The 63-credit program includes courses in marketing, the gaming industry, accounting, hospitality law and more, as well as a casino internship and a bartending class.
Casino In Broward
SUNY Broome also offers a 15-credit Casino Management Certificate that includes gaming surveillance and security, casino games, a casino operations management course and an internship.
SUNY Broome has its own mock casino, dubbed Casino Vespa, in the Science Building basement. The $300,000 facility includes a blackjack table, craps table, roulette wheel and a full-service bar, complete with casino ambiance and décor.
Casino In Broome Ward
Program supervised by Professor Rey C. Wojdat, Chair, Hospitality Programs Department.
For more information, contact the Admissions Office at (607) 778-5001.
63 Credit Hours
Fall | ||
HOS 101 | Introductions for the Hospitality Freshman | 3.0 |
CAS 101 | Introduction to the Gaming Industry | 3.0 |
HOS 115 | Hospitality Marketing & Promotions | 3.0 |
BIT 206 | IT for Service Industries | 3.0 |
ENG 110 or 107 | College Writing I | 3.0 |
15.0 | ||
Spring | ||
BHM 123 | Bartending and Beverage Management | 3.0 |
BHM 125W | Hospitality Law | 3.0 |
CAS/CRJ 127 | Gaming Surveillance and Security | 3.0 |
BUS 108 | Accounting for a Service Business | 4.0 |
13.0 | ||
Summer | ||
CAS 201 | Casino Internship I | 3.0 |
Fall | ||
CAS 200 | Casino Games | 3.0 |
PSY 234 | Psychology of Addiction | 3.0 |
BUS 248 | Human Resource Management | 3.0 |
MAT 109 | The Mathematics of Gaming | 4.0 |
13.0 | ||
Spring | ||
Math/Science Elective | 4.0 | |
BHM 235 | Hotel/Restaurant Cost Control | 4.0 |
CAS 210 | Casino Operations Management | 3.0 |
ENG ___ | Advisor Approved English | 3.0 |
PSY 240w | Psychology of Advertising | 3.0 |
17.0 | ||
Summer | ||
CAS 297 | Casino Internship II | 3.0 |
Casino In Broward County Florida
15 Credit Hours
Casino In Broome Wales
CAS 101 | Introduction to the Gaming Industry | 3.0 |
CAS 200 | Casino Games | 3.0 |
CAS 201 | Casino Internship I | 3.0 |
CAS 210 | Casino Operations Management | 3.0 |
CAS 127 / CRJ 127 | Gaming Surveillance and Security | 3.0 |